F. Performance and Limitations | ||
References |
FAA-H-8083-1, FAA-H-8083-2; FAA-H-8083-3; FAA-H-8083-25B; POH/AFM | |
Objective | To Determine that the applicant exhibits satisfactory knowledge, risk management and skills associated with operating an airplan safely within the parameters of its performance capabilities and limitations | |
K1 | Elements related to performance and limitations by explaining the use of charts, tables, and data to determine performance | POH |
K2a | Factors affecting performance to include: | |
K2b | a. Atmospheric conditions | |
K2c | b. Pilot technique | |
K2d | c. Airplane configuration | |
K2e | d. Airport environment | |
K2f | e.Loading (eg., center of gravity) | FAA H 8083-1B (chapter 5) |
K2f | f. Weight and balance | FAA 8083-1 [Weight and Balance Handbook] effects of weight (1-2) stability and balance control (1-4) |
K3 | Aerodynamics | |
The applicant demonstrates the ability to identify assess and mitigate risks encompassing; | ||
R1 | Inaccurate use of manufacturer's performance charts, tables, and data | FAA-H-8083-25b Performance (11-5) Performance Charts (11-19) Performance Data (11-1) |
R2 | Exceeding airplane limitations | |
R3 | Possible differences between calculated performance and actual performance | |
The applicant demonstrates the ability to | ||
S1 | Compute the weight and balance correct out of center gravity (CG) loading errors and determine if the weight and balance remains within limits during all phases of flight |
FAA-H-8083-25b (5-40)(10-4) Computations (10-5) Restrictsions (10-6) |
S2 | Utilize the appropriate airplane manufacturer's approved performance charts, tables, and data | POH 1974 C172M Takeoff (6-3) Max Rate of Climb (6-3) Cruise Performance (6-4) Landing (6-5) |