| E. Short field takeoff and Maximum performance climb | 
  | References | FAA-H-8083-2, FAA-H-8083-3; POH/AFM; AIM | 
  | Objectives | To determine that the applicant exhibits satisfactory knowledge, risk management, and skills associated with Short Field Takeoff and Maximum performance Climbs | 
	| The applicant demonstrates understanding of: | 
	| K1 | Effects of atmospheric conditions, including wind on takeoff and climb performance |  | 
	| K2 | Vx and Vy |  | 
	| K3 | Appropriate airplane configuration. |  | 
	| The Applicant demonstrates the ability to identify, assess and mitigate risks encompassing: | 
	| R1 | Selection of runway based on pilot capability, airplane performance and limitations, available distance and wind |  | 
	| R2 | Effects of: |  | 
	| R2a | a. Crosswind |  | 
	| R2b | b. Windshear |  | 
	| R2c | c. Tailwind |  | 
	| R2d | d. Wake Turbulence |  | 
	| R2e | e. Runway surface / condition |  | 
	| R3 | Abnormal operations, to include planning for: |  | 
	| R3a | a. Rejected takeoff |  | 
	| R3b | b: engine failure in takeoff/climb phase of flight |  | 
	| R4 | Collision hazards to include aircraft, terrain, obstacles, wires, vehicles, persons, and wildlife |  | 
	| R5 | Low Altitude maneuvering including stall, spin, or CFIT |  | 
	| R6 | Distractions, loss of situational awareness, or improper task management |  | 
  | The applicant demonstrates the ability to: | 
	| S1 | Complete the appropriate checklist |  | 
	| S2 | Make radio calls as appropriate |  | 
	| S3 | Verify assigned / correct runway |  | 
	| S4 | Ascertain wind direction with or without visible wind direction indicators |  | 
	| S5 | Position the flight controls for the existing wind |  | 
	| S6 | 
        Clear the areamaintain necessary flight control inputs taxi into takeoff position and align the airplane on the runway centerline without stopping while advancing the throttle smoothly to takeoff power. |  | 
	| S7 | Apply brakes while setting engine power to achieve maximum performance |  | 
	| S8 | Confirm takeoff power prior to brake release and verify proper engine and flight instrument indications prior to rotation |  | 
	| S9 | Rotate and lift off at the recommended airspeed and accelerate to the recommended obstacle clearance airspeed or Vx +10/-5 knots |  | 
	| S10 | Establish a pitch attitude that will maintain the recommended obstacle clearance airspeed or Vx +10/-5 knots until clearing the obstacle or until the airplane is 50 feet above the surface. |  | 
	| S11 | Establish a pitch attitude for  Vy and accelerate to Vy +10/-5 knots after clearing the obstacle or at 50feet AGL if simulating an obstacle |  | 
	| S12 | Confgure the airplane in accordance with the manufacturer's guidance after a positive rate of climb has been verified |  | 
	| S13 | Maintain Vy +10/-5 knots to a safe maneuvering altitude |  | 
	| S14 | Maintain directional control and porper wind-drift correction throughout takeoff and climb. |  | 
	| S15 | Comply with noise abatement procedures |  |